| Sign In | Join Free | My uabig.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 25.6V
Rated Capacity : 200Ah
Energy : 5120Wh
Resistance : ≤30mΩ
Efficiency : ≥0.98
Cycle Life : >4000cycles @1C,80% DOD
Self Discharge : < 5% per Month
Max. Modules in Series/Parallel : 8S/2P
LiFePO4 Lithium Battery 25.6V 200Ah
| 24100(25.6V200Ah) | |||||||||
| BATTERY DATA SHEET | |||||||||
| Electrical Parameters | Mechanical Parameters | ||||||||
| Nominal Voltage | 25.6V | Dimension(WxD×H) | 482.6x540x133mm | ||||||
| Rated Capacity | 200Ah | 19x 21.26x 5.24" | |||||||
| Energy | 5120Wh | Weight | 45.5kg | ||||||
| Resistance | ≤30mΩ | Terminal Type | FCC06B0 | ||||||
| Efficiency | ≥0.98 | Battery Housing | Cold rolled steel sheet | ||||||
| Cycle Life | >4000cycles @1C,80% DOD | Housing Protection | IP30 | ||||||
| Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||
| Max. Modules in Series/Parallel | 8S/2P | Communication | RS485/RS232 | ||||||
| Discharge Parameters | Charge Parameters | ||||||||
| Continuous Discharge Current | 100A | Charge Method | CC-CV | ||||||
| Pulse Discharge Current | 150A (<0.5S) | Charge Voltage | 28.4~29.2V | ||||||
| Recommended Volt. Disconnect | 40V | Recommended Float Voltage | 27~27.6V | ||||||
| BMS Discharge Cut-off Voltage | 40V | Recommended Charge Current | 50A | ||||||
| Reconnect Voltage | 43.2V | Maximum Charge Current | 100A | ||||||
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 30V | ||||||
| Temperature Parameters | |||||||||
| Discharge Temperature | -20 ℃ to 60 ℃ | ||||||||
| Charge Temperature | 0 ℃to 55 ℃℃ | ||||||||
| Storage Temperature | -20 ℃ to 60 ℃ | ||||||||
| BMS High Temperature Cut-off | 65 ℃ | ||||||||
|
|
LiFePO4 Lithium Battery 25.6V 200Ah Images |